EISC-S22阻燃防爆网铠装本质安全电缆选型表 | ||||||
型号 | 规格 | 规格 | 工作电压 | 工作温度 | 弯曲半径 | 热线 |
EISC-S22 | 2*0.5 | 12*0.75 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 2*0.75 | 12*1.0 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 2*1.0 | 12*1.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 2*1.5 | 12*2.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 2*2.5 | 12*4 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 2*4 | 12*6 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 2*6 | 14*0.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 2*10 | 14*0.75 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 3*0.5 | 14*1.0 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 3*0.75 | 14*1.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 3*1.0 | 14*2.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 3*1.5 | 14*4 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 3*2.5 | 14*6 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 3*4 | 16*0.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 3*6 | 16*0.75 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 3*10 | 16*1.0 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 4*0.5 | 16*1.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 4*0.75 | 16*2.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 4*1.0 | 19*0.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 4*1.5 | 19*0.75 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 4*2.5 | 19*1.0 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 4*4 | 19*1.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 4*6 | 19*2.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 4*10 | 24*0.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 5*0.5 | 24*0.75 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 5*0.75 | 24*1.0 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 5*1.0 | 24*1.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 5*1.5 | 24*2.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 5*2.5 | 27*0.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 5*4 | 27*0.75 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 5*6 | 27*1.0 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 5*10 | 27*1.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 6*0.5 | 27*2.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 6*0.75 | 30*0.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 6*1.0 | 30*0.75 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 6*1.5 | 30*1.0 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 6*2.5 | 30*1.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 6*4 | 30*2.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 6*6 | 37*0.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 6*10 | 37*0.75 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 7*0.5 | 37*1.0 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 7*0.75 | 37*1.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 7*1.0 | 37*2.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 7*1.5 | 44*0.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 7*2.5 | 44*0.75 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 7*4 | 44*1.0 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 7*6 | 44*1.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 8*0.5 | 44*2.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 8*0.75 | 48*0.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 8*1.0 | 48*0.75 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 8*1.5 | 48*1 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 8*2.5 | 48*1.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 8*4 | 48*2.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 8*6 | 52*0.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 10*0.5 | 52*0.75 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 10*0.75 | 52*1.0 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 10*1.0 | 52*1.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 10*1.5 | 52*2.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 10*2.5 | 61*0.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 10*4 | 61*0.75 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 10*6 | 61*1.0 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
EISC-S22 | 12*0.5 | 61*1.5 | 450/750V | ℃ +105-20 | 外径10倍 | 0550-7305800 |
可根据现场使用环境不同,定制符合客户使用环境的电缆www.nodcschoolfordentalassisting.com |