长江现货铜48000元/T | ||||
DJFVP/DJFVRP电缆价格表 | ||||
型号 | 规格 | 结构 | 单价 | 热线 |
DJFVP | 1*2*0.5 | 硬芯 | 1.73 | 0550-7305800 |
DJFVRP | 1*2*0.5 | 软芯 | 1.84 | 0550-7305800 |
DJFVP | 1*2*0.75 | 硬芯 | 2.12 | 0550-7305800 |
DJFVRP | 1*2*0.75 | 软芯 | 2.29 | 0550-7305800 |
DJFVP | 1*2*1 | 硬芯 | 2.52 | 0550-7305800 |
DJFVRP | 1*2*1 | 软芯 | 2.74 | 0550-7305800 |
DJFVP | 1*2*1.5 | 硬芯 | 3.27 | 0550-7305800 |
DJFVRP | 1*2*1.5 | 软芯 | 3.58 | 0550-7305800 |
DJFVP | 1*2*2.5 | 硬芯 | 4.77 | 0550-7305800 |
DJFVRP | 1*2*2.5 | 软芯 | 5.15 | 0550-7305800 |
DJFVP | 2*2*0.5 | 硬芯 | 3.39 | 0550-7305800 |
DJFVRP | 2*2*0.5 | 软芯 | 3.58 | 0550-7305800 |
DJFVP | 2*2*0.75 | 硬芯 | 4.14 | 0550-7305800 |
DJFVRP | 2*2*0.75 | 软芯 | 4.46 | 0550-7305800 |
DJFVP | 2*2*1 | 硬芯 | 4.89 | 0550-7305800 |
DJFVRP | 2*2*1 | 软芯 | 5.44 | 0550-7305800 |
DJFVP | 2*2*1.5 | 硬芯 | 6.41 | 0550-7305800 |
DJFVRP | 2*2*1.5 | 软芯 | 7.01 | 0550-7305800 |
DJFVP | 2*2*2.5 | 硬芯 | 9.39 | 0550-7305800 |
DJFVRP | 2*2*2.5 | 软芯 | 10.12 | 0550-7305800 |
DJFVP | 3*2*0.5 | 硬芯 | 4.39 | 0550-7305800 |
DJFVRP | 3*2*0.5 | 软芯 | 4.64 | 0550-7305800 |
DJFVP | 3*2*0.75 | 硬芯 | 5.47 | 0550-7305800 |
DJFVRP | 3*2*0.75 | 软芯 | 6.00 | 0550-7305800 |
DJFVP | 3*2*1 | 硬芯 | 6.65 | 0550-7305800 |
DJFVRP | 3*2*1 | 软芯 | 7.19 | 0550-7305800 |
DJFVP | 3*2*1.5 | 硬芯 | 8.65 | 0550-7305800 |
DJFVRP | 3*2*1.5 | 软芯 | 9.44 | 0550-7305800 |
DJFVP | 3*2*2.5 | 硬芯 | 13.34 | 0550-7305800 |
DJFVRP | 3*2*2.5 | 软芯 | 14.33 | 0550-7305800 |
DJFVP | 4*2*0.5 | 硬芯 | 5.89 | 0550-7305800 |
DJFVRP | 4*2*0.5 | 软芯 | 6.23 | 0550-7305800 |
DJFVP | 4*2*0.75 | 硬芯 | 7.32 | 0550-7305800 |
DJFVRP | 4*2*0.75 | 软芯 | 7.89 | 0550-7305800 |
DJFVP | 4*2*1 | 硬芯 | 8.77 | 0550-7305800 |
DJFVRP | 4*2*1 | 软芯 | 9.48 | 0550-7305800 |
DJFVP | 4*2*1.5 | 硬芯 | 11.43 | 0550-7305800 |
DJFVRP | 4*2*1.5 | 软芯 | 12.48 | 0550-7305800 |
DJFVP | 4*2*2.5 | 硬芯 | 17.09 | 0550-7305800 |
DJFVRP | 4*2*2.5 | 软芯 | 18.46 | 0550-7305800 |
DJFVP | 5*2*0.5 | 硬芯 | 7.00 | 0550-7305800 |
DJFVRP | 5*2*0.5 | 软芯 | 7.41 | 0550-7305800 |
DJFVP | 5*2*0.75 | 硬芯 | 8.78 | 0550-7305800 |
DJFVRP | 5*2*0.75 | 软芯 | 9.44 | 0550-7305800 |
DJFVP | 5*2*1 | 硬芯 | 10.55 | 0550-7305800 |
DJFVRP | 5*2*1 | 软芯 | 11.39 | 0550-7305800 |
DJFVP | 5*2*1.5 | 硬芯 | 13.84 | 0550-7305800 |
DJFVRP | 5*2*1.5 | 软芯 | 15.11 | 0550-7305800 |
DJFVP | 5*2*2.5 | 硬芯 | 20.97 | 0550-7305800 |
DJFVRP | 5*2*2.5 | 软芯 | 22.45 | 0550-7305800 |
DJFVP | 6*2*0.5 | 硬芯 | 8.14 | 0550-7305800 |
DJFVRP | 6*2*0.5 | 软芯 | 8.61 | 0550-7305800 |
DJFVP | 6*2*0.75 | 硬芯 | 10.24 | 0550-7305800 |
DJFVRP | 6*2*0.75 | 软芯 | 11.02 | 0550-7305800 |
DJFVP | 6*2*1 | 硬芯 | 12.35 | 0550-7305800 |
DJFVRP | 6*2*1 | 软芯 | 13.33 | 0550-7305800 |
DJFVP | 6*2*1.5 | 硬芯 | 16.40 | 0550-7305800 |
DJFVRP | 6*2*1.5 | 软芯 | 17.90 | 0550-7305800 |
DJFVP | 6*2*2.5 | 硬芯 | 24.75 | 0550-7305800 |
DJFVRP | 6*2*2.5 | 软芯 | 26.73 | 0550-7305800 |
DJFVP | 7*2*0.5 | 硬芯 | 9.01 | 0550-7305800 |
DJFVRP | 7*2*0.5 | 软芯 | 9.53 | 0550-7305800 |
DJFVP | 7*2*0.75 | 硬芯 | 11.43 | 0550-7305800 |
DJFVRP | 7*2*0.75 | 软芯 | 12.28 | 0550-7305800 |
DJFVP | 7*2*1 | 硬芯 | 13.83 | 0550-7305800 |
DJFVRP | 7*2*1 | 软芯 | 14.91 | 0550-7305800 |
DJFVP | 7*2*1.5 | 硬芯 | 18.47 | 0550-7305800 |
DJFVRP | 7*2*1.5 | 软芯 | 20.15 | 0550-7305800 |
DJFVP | 7*2*2.5 | 硬芯 | 28.10 | 0550-7305800 |
DJFVRP | 7*2*2.5 | 软芯 | 30.26 | 0550-7305800 |
DJFVP | 8*2*0.5 | 硬芯 | 10.25 | 0550-7305800 |
DJFVRP | 8*2*0.5 | 软芯 | 10.85 | 0550-7305800 |
DJFVP | 8*2*0.75 | 硬芯 | 13.02 | 0550-7305800 |
DJFVRP | 8*2*0.75 | 软芯 | 14.13 | 0550-7305800 |
DJFVP | 8*2*1 | 硬芯 | 15.90 | 0550-7305800 |
DJFVRP | 8*2*1 | 软芯 | 17.14 | 0550-7305800 |
DJFVP | 8*2*1.5 | 硬芯 | 21.07 | 0550-7305800 |
DJFVRP | 8*2*1.5 | 软芯 | 22.99 | 0550-7305800 |
DJFVP | 8*2*2.5 | 硬芯 | 32.33 | 0550-7305800 |
DJFVRP | 8*2*2.5 | 软芯 | 34.54 | 0550-7305800 |
DJFVP | 10*2*0.5 | 硬芯 | 12.61 | 0550-7305800 |
DJFVRP | 10*2*0.5 | 软芯 | 13.34 | 0550-7305800 |
DJFVP | 10*2*0.75 | 硬芯 | 16.05 | 0550-7305800 |
DJFVRP | 10*2*0.75 | 软芯 | 17.25 | 0550-7305800 |
DJFVP | 10*2*1 | 硬芯 | 19.46 | 0550-7305800 |
DJFVRP | 10*2*1 | 软芯 | 21.06 | 0550-7305800 |
DJFVP | 10*2*1.5 | 硬芯 | 26.14 | 0550-7305800 |
DJFVRP | 10*2*1.5 | 软芯 | 28.52 | 0550-7305800 |
DJFVP | 10*2*2.5 | 硬芯 | 39.85 | 0550-7305800 |
DJFVRP | 10*2*2.5 | 软芯 | 42.53 | 0550-7305800 |
DJFVP | 12*2*0.5 | 硬芯 | 14.37 | 0550-7305800 |
DJFVRP | 12*2*0.5 | 软芯 | 15.20 | 0550-7305800 |
DJFVP | 12*2*0.75 | 硬芯 | 18.46 | 0550-7305800 |
DJFVRP | 12*2*0.75 | 软芯 | 19.83 | 0550-7305800 |
DJFVP | 12*2*1 | 硬芯 | 22.48 | 0550-7305800 |
DJFVRP | 12*2*1 | 软芯 | 24.47 | 0550-7305800 |
DJFVP | 12*2*1.5 | 硬芯 | 30.38 | 0550-7305800 |
DJFVRP | 12*2*1.5 | 软芯 | 33.14 | 0550-7305800 |
DJFVP | 12*2*2.5 | 硬芯 | 46.63 | 0550-7305800 |
DJFVRP | 12*2*2.5 | 软芯 | 49.70 | 0550-7305800 |
DJFVP | 14*2*0.5 | 硬芯 | 16.56 | 0550-7305800 |
DJFVRP | 14*2*0.5 | 软芯 | 17.51 | 0550-7305800 |
DJFVP | 14*2*0.75 | 硬芯 | 21.29 | 0550-7305800 |
DJFVRP | 14*2*0.75 | 软芯 | 22.84 | 0550-7305800 |
DJFVP | 14*2*1 | 硬芯 | 25.97 | 0550-7305800 |
DJFVRP | 14*2*1 | 软芯 | 28.19 | 0550-7305800 |
DJFVP | 14*2*1.5 | 硬芯 | 35.09 | 0550-7305800 |
DJFVRP | 14*2*1.5 | 软芯 | 38.24 | 0550-7305800 |
DJFVP | 14*2*2.5 | 硬芯 | 53.96 | 0550-7305800 |
DJFVRP | 14*2*2.5 | 软芯 | 57.45 | 0550-7305800 |
DJFVP | 16*2*0.5 | 硬芯 | 18.39 | 0550-7305800 |
DJFVRP | 16*2*0.5 | 软芯 | 19.45 | 0550-7305800 |
DJFVP | 16*2*0.75 | 硬芯 | 23.77 | 0550-7305800 |
DJFVRP | 16*2*0.75 | 软芯 | 25.77 | 0550-7305800 |
DJFVP | 16*2*1 | 硬芯 | 29.33 | 0550-7305800 |
DJFVRP | 16*2*1 | 软芯 | 31.54 | 0550-7305800 |
DJFVP | 16*2*1.5 | 硬芯 | 39.43 | 0550-7305800 |
DJFVRP | 16*2*1.5 | 软芯 | 42.97 | 0550-7305800 |
DJFVP | 16*2*2.5 | 硬芯 | 61.08 | 0550-7305800 |
DJFVRP | 16*2*2.5 | 软芯 | 65.01 | 0550-7305800 |
DJFVP | 19*2*0.5 | 硬芯 | 21.35 | 0550-7305800 |
DJFVRP | 19*2*0.5 | 软芯 | 22.82 | 0550-7305800 |
DJFVP | 19*2*0.75 | 硬芯 | 27.94 | 0550-7305800 |
DJFVRP | 19*2*0.75 | 软芯 | 29.96 | 0550-7305800 |
DJFVP | 19*2*1 | 硬芯 | 34.21 | 0550-7305800 |
DJFVRP | 19*2*1 | 软芯 | 36.76 | 0550-7305800 |
DJFVP | 19*2*1.5 | 硬芯 | 46.14 | 0550-7305800 |
DJFVRP | 19*2*1.5 | 软芯 | 50.25 | 0550-7305800 |
DJFVP | 19*2*2.5 | 硬芯 | 71.66 | 0550-7305800 |
DJFVRP | 19*2*2.5 | 软芯 | 76.20 | 0550-7305800 |
DJFVP | 24*2*0.5 | 硬芯 | 26.94 | 0550-7305800 |
DJFVRP | 24*2*0.5 | 软芯 | 28.47 | 0550-7305800 |
DJFVP | 24*2*0.75 | 硬芯 | 34.94 | 0550-7305800 |
DJFVRP | 24*2*0.75 | 软芯 | 37.46 | 0550-7305800 |
DJFVP | 24*2*1 | 硬芯 | 42.83 | 0550-7305800 |
DJFVRP | 24*2*1 | 软芯 | 46.24 | 0550-7305800 |
DJFVP | 24*2*1.5 | 硬芯 | 58.09 | 0550-7305800 |
DJFVRP | 24*2*1.5 | 软芯 | 63.26 | 0550-7305800 |
DJFVP | 24*2*2.5 | 硬芯 | 90.00 | 0550-7305800 |
DJFVRP | 24*2*2.5 | 软芯 | 96.14 | 0550-7305800 |
DJFVP | 30*2*0.5 | 硬芯 | 32.73 | 0550-7305800 |
DJFVRP | 30*2*0.5 | 软芯 | 34.57 | 0550-7305800 |
DJFVP | 30*2*0.75 | 硬芯 | 42.64 | 0550-7305800 |
DJFVRP | 30*2*0.75 | 软芯 | 45.89 | 0550-7305800 |
DJFVP | 30*2*1 | 硬芯 | 52.42 | 0550-7305800 |
DJFVRP | 30*2*1 | 软芯 | 56.48 | 0550-7305800 |
DJFVP | 30*2*1.5 | 硬芯 | 71.31 | 0550-7305800 |
DJFVRP | 30*2*1.5 | 软芯 | 77.60 | 0550-7305800 |
DJFVP | 30*2*2.5 | 硬芯 | 110.92 | 0550-7305800 |
DJFVRP | 30*2*2.5 | 软芯 | 117.72 | 0550-7305800 |
相关内容:电缆价格
浏览: