DCYJZ-125,DCYJZR-125,DCYJZ-150,DCYJZR-150辐照交联聚烯烃绝缘铁路机车车辆用电缆
一、执行标准Standards
Q/12 YJ 4014-2002
二、适用范围Applications:
本品适用于交流额定电压3KV及以下铁路机车车辆及其它车辆的电力及控制系统。
Suitable for the power and control system of railway locomotives and other vehicles rated A.C.3KV and below
三、使用特性Properties:
1.额定电压(交流)分为:250V、750V、1 500V、3000V。
Rated voltage:250V,750V,1500V.3000V
2.温度等级125℃.150℃。
3.电缆线芯允许的长期工作温度应不超过125℃.150℃短时过载温度应不超过250℃,z.ui低使用温度为55℃。
Permissible long--term working temperature shall not exceed 125℃.150℃.Max.working temperature of the conductors in short circuit doesn’t exceed 250℃ or lower than -55℃.
4.电缆具有优异的耐热.阻燃,耐磨,耐锡焊等性能.以及结构尺寸小.重量轻,质地柔软等特点。
Good heat-resistant.flame-retardant,abrasion-resistance,with small construction,light weight and flexible properties.
5.电缆阻燃性达到GB/T18380.1-2001的要求。
Flame-retardant conforms to the requirement of DZ-1 in B/T1 8380.-2001.
四、型号和名称Types & Descriptions:
DCYJZ-125 125℃辐照交联聚烯烃绝缘机车车辆用电缆。
Irradiated cross-inked polyolefin insulated cable h locomotive
DCYJZR-125 125℃辐照交联聚烯烃绝缘机车车辆用软电缆。
Irradiated cross—linked polyolefin insulated flexible cable for locomotive1
DCYJZ-150 150℃辐照交联聚烯烃绝缘机车车辆用电缆。
Irradiated cross—linked polyolefin insulated cable locomotive
DCYJZR-150 150℃辐照交联聚烯烃绝缘机车车辆用软电缆
Irradiated cross—linked polyolefin insulated flexible cable locomotive
五、规格specification:
一、执行标准Standards
Q/12 YJ 4014-2002
二、适用范围Applications:
本品适用于交流额定电压3KV及以下铁路机车车辆及其它车辆的电力及控制系统。
Suitable for the power and control system of railway locomotives and other vehicles rated A.C.3KV and below
三、使用特性Properties:
1.额定电压(交流)分为:250V、750V、1 500V、3000V。
Rated voltage:250V,750V,1500V.3000V
2.温度等级125℃.150℃。
3.电缆线芯允许的长期工作温度应不超过125℃.150℃短时过载温度应不超过250℃,z.ui低使用温度为55℃。
Permissible long--term working temperature shall not exceed 125℃.150℃.Max.working temperature of the conductors in short circuit doesn’t exceed 250℃ or lower than -55℃.
4.电缆具有优异的耐热.阻燃,耐磨,耐锡焊等性能.以及结构尺寸小.重量轻,质地柔软等特点。
Good heat-resistant.flame-retardant,abrasion-resistance,with small construction,light weight and flexible properties.
5.电缆阻燃性达到GB/T18380.1-2001的要求。
Flame-retardant conforms to the requirement of DZ-1 in B/T1 8380.-2001.
四、型号和名称Types & Descriptions:
DCYJZ-125 125℃辐照交联聚烯烃绝缘机车车辆用电缆。
Irradiated cross-inked polyolefin insulated cable h locomotive
DCYJZR-125 125℃辐照交联聚烯烃绝缘机车车辆用软电缆。
Irradiated cross—linked polyolefin insulated flexible cable for locomotive1
DCYJZ-150 150℃辐照交联聚烯烃绝缘机车车辆用电缆。
Irradiated cross—linked polyolefin insulated cable locomotive
DCYJZR-150 150℃辐照交联聚烯烃绝缘机车车辆用软电缆
Irradiated cross—linked polyolefin insulated flexible cable locomotive
五、规格specification:
型 号 Type | 额定电压 V Rated Voltage | 标称截面 mm Nominal Cross Section Area |
DCYJZ-125 | 250 | O.5 ~ 10 |
DCYJZ-150 | 750.1500.3000 | 0.5 ~ 400 |
DCYJZR-125 DCYJZR-150 |
六、结构参数表
辐照交联聚烯烃绝缘铁路机车车辆用软电缆 型号: DCYJZR
辐照交联聚烯烃绝缘铁路机车车辆用软电缆 型号: DCYJZR
序号 No | 标称截面 Nominal Cross-Section Area mm 2 | 导体组成 根数/单线直径 Core structure No. / Dia mm | 导体 外径 mm | 电缆控制外径 mm | 电缆z.ui大外径Max . overall Dia . mm | 电线参考重量 Approx . Weight(Kg / Km) | 20 ℃ 导体电阻不大于 D.C resistance at 20 ℃ not more than Ω /km | |||||||||
250 V | 750 V | 1500 V | 3000 V | 250 V | 750 V | 1500 V | 3000 V | 250 V | 750 V | 1500 V | 3000 V | |||||
1 | O.5 | 28 / 0.15 | 0.95 | 2.25 | 2.45 | 3 | 3.45 | 2.4 | 2.6 | 3.3 | 3.6 | 8 | 9 | 12 | 14 | 40.1 |
2 | O.5 | 42 / 0.15 | 1.15 | 2.45 | 2.65 | 3.25 | 3.65 | 2.6 | 3.5 | 4.2 | 4.6 | 11 | 12 | 15 | 18 | 26.7 |
3 | 1 | 56 / 0.15 | 1.3 | 2.8 | 3 | 3.8 | 4.2 | 2.9 | 3.7 | 4.5 | 4.9 | 15 | 16 | 21 | 24 | 20 |
4 | 1.5 | 85 / O.15 | 1.6 | 3.1 | 3.3 | 4.1 | 4.5 | 3.3 | 4.1 | 5 | 5.4 | 20 | 22 | 27 | 30 | 13.7 |
5 | 2.5 | 140 / 0.15 | 2.2 | 3.7 | 3.9 | 4.7 | 5.1 | 4 | 4.8 | 5.7 | 6.1 | 32 | 33 | 40 | 43 | 8.21 |
6 | 4 | 231 / O.15 | 2.8 | 4.3 | 4.6 | 5.4 | 5.7 | 4.7 | 5.6 | 6.4 | 6.8 | 49 | 50 | 58 | 62 | 5.09 |
序号 No | 标称截面 Nominal Cross-Section Area mm 2 | 导体组成 根数/单线直径 Core structure No. / Dia mm | 导体 外径 mm | 电缆控制外径 mm | 电缆z.ui大外径 Max . overall Dia . mm | 电线参考重量 Approx . Weight(Kg / Km) | 20 ℃ 导体电阻不大于 D.C resistance at 20 ℃ not more than Ω /km | |||||||||
250 V | 750 V | 1500 V | 3000 V | 250 V | 750 V | 1500 V | 3000 V | 250 V | 750 V | 1500 V | 3000 V | |||||
7 | 6 | 189 / 0.2 | 3.4 | 4.9 | 5.2 | 5.9 | 6.3 | 5.4 | 6.2 | 7.1 | 7.5 | 68 | 70 | 78 | 83 | 3.39 |
8 | 10 | 324 / 0.2 | 4.6 | 6.3 | 7 | 7 6 | 8.3 | 6.8 | 7.8 | 8.8 | 9.6 | 110 | 115 | 126 | 139 | 1.95 |
9 | 16 | 513 / O.2 | 5.7 | 8.1 | 8.7 | 9.8 | 9.1 | 10 | 10.8 | 180 | 189 | 207 | 1.24 | |||
10 | 25 | 783 / 0.2 | 7.2 | 10 | 10.9 | 11.7 | 10.7 | 11.7 | 12.5 | 270 | 289 | 306 | 0.795 | |||
11 | 35 | 1107 / 0.2 | 8.6 | 11.5 | 12 3 | 13.1 | 12.2 | 13.2 | 14 | 372 | 391 | 412 | O.565 | |||
12 | 50 | 702 / 0.3 | 10.1 | 13.4 | 13.8 | 14.6 | 15.5 | 16 | 16.8 | 533 | 543 | 566 | O.393 | |||
13 | 70 | 999 / O.3 | 12.3 | 15.6 | 16 | 16.8 | 17.3 | 17.9 | 18.7 | 738 | 751 | 778 | O.277 | |||
14 | 95 | 1332 / O.3 | 13.8 | 17.1 | 17.9 | 18.7 | 19 . 6 | 20.6 | 21.4 | 962 | 1001 | 1030 | O.210 | |||
15 | 120 | 1702 / 0.3 | 1.6 | 19.3 | 20.1 | 20.9 | 21.3 | 22.2 | 23 | 1221 | 1255 | 1288 | O.164 | |||
16 | 150 | 2109 / O . 3 | 17.3 | 21.1 | 21 9 | 22.6 | 23.7 | 24.6 | 25.4 | 1520 | 1551 | 1585 | O.132 | |||
17 | 185 | 1525 / 0.39 | 19.6 | 23.4 | 24.2 | 25 | 26.1 | 27.9 | 28.7 | 1841 | 1862 | 1968 | O.108 | |||
18 | 240 | 1976 / 0.39 | 23 | 27.5 | 28 | 28.8 | 30.8 | 30.9 | 31.7 | 2396 | 2419 | 2467 | O.0817 | |||
19 | 300 | 2464 / 0.39 | 26.3 | 31.3 | 31.7 | 32.8 | 34.2 | 34.6 | 36.5 | 3025 | 3055 | 3131 | O.0654 | |||
20 | 400 | 341 6 / 0.39 | 33.25 | 38.9 | 39.3 | 40.6 | 42.5 | 43 | 45 | 4142 | 4186 | 4271 | O.0495 |
辐照交联聚烯烃绝缘铁路机车车辆用软电缆
Irradiated Cross—linked Polyletin Insulated Cable For Locomotive 型号:DCYJZR
Irradiated Cross—linked Polyletin Insulated Cable For Locomotive 型号:DCYJZR
序号 No | 标称截面 Nominal Cross-Section Area mm 2 | 导体组成 根数/单线直径 Core structure No. / Dia mm | 导体 外径 mm | 电缆控制外径 mm | 电缆z.ui大外径 Max . overall Dia . mm | 电线参考重量 Approx . Weight(Kg / Km) | 20 ℃ 导体电阻不大于 D.C resistance at 20 ℃ not more than Ω /km | |||||||||||
250 V | 750 V | 1500 V | 3000 V | 250 V | 750 V | 1500 V | 3000 V | 250 V | 750 V | 1500 V | 3000 V | |||||||
1 | O.5 | 16 / 0.2 | 0.95 | 2.25 | 2.45 | 3.1 | 3.45 | 2.4 | 2.6 | 3.3 | 3.6 | 8 | 9 | 12 | 14 | 40.1 | ||
2 | 0.75 | 24 / 0.2 | 1.15 | 2.45 | 2.65 | 3.25 | 3.65 | 2.6 | 3.3 | 4 | 4.4 | 11 | 12 | 15 | 18 | 26.7 | ||
3 | 1 | 32 / 0.2 | 1.3 | 2.8 | 3 | 3.8 | 4.2 | 3 | 3.5 | 4.3 | 4.7 | 15 | 16 | 21 | 24 | 20 | ||
4 | 1.5 | 48 / 0.2 | 1.6 | 3.1 | 3.3 | 4.1 | 4.5 | 3.3 | 3.8 | 4.6 | 5 | 20 | 21 | 27 | 30 | 13.7 | ||
5 | 2.5 | 77 / 0.2 | 2.05 | 3.55 | 3.8 | 4.65 | 4.95 | 3.8 | 4.3 | 5.1 | 5.5 | 29 | 31 | 37 | 41 | 8.21 | ||
6 | 4 | 56 / O.3 | 2.9 | 4.4 | 4.7 | 5.5 | 5.85 | 4.7 | 5.3 | 5.7 | 6.1 | 47 | 49 | 56 | 61 | 5.09 | ||
7 | 6 | 84 / 0.3 | 3.6 | 5.1 | 5.4 | 6.2 | 6.5 | 5.5 | 6.2 | 7 | 7.4 | 68 | 70 | 78 | 83 | 3.39 | ||
8 | 10 | 147 / O.3 | 4.55 | 6.25 | 6.8 | 7.65 | 8.5 | 6.7 | 7.4 | 8.3 | 9.1 | 110 | 116 | 127 | 140 | 1.95 | ||
9 | 16 | 133 / O . 39 | 5.7 | 8.2 | 8.9 | 9.8 | 8.8 | 9.7 | 10.5 | 170 | 188 | 202 | 1.24 | |||||
10 | 25 | 209 / 0.39 | 7.2 | 9.7 | 10.6 | 11.35 | 10.8 | 11.3 | 12.1 | 268 | 285 | 301 | O.795 | |||||
11 | 35 | 304 / O.39 | 8.6 | 11.1 | 1 1.9 | 12.7 | 12.8 | 13.8 | 14.6 | 380 | 400 | 419 | O.565 | |||||
12 | 50 | 418 / 0.39 | 10.1 | 13 | 13.4 | 14.2 | 15.1 | 16.3 | 17.1 | 520 | 528 | 552 | 0.393 |
机车车辆用电缆 DCYJZ-125 DCYJZR-125 DCYJZ-150 DCYJZR-150
上一篇:交联聚氟乙烯/聚烯烃绝缘阻燃电缆厂家
下一篇:NH-KYJVP2耐火电缆厂家
相关内容:交联电缆
浏览: