VV,VLV-2芯电缆价格表 铜69000元/T | ||
规格 | VV | VLV |
2*1.5 | 2.85 | 1.12 |
2*2.5 | 4.33 | 1.36 |
2*4 | 6.64 | 1.85 |
2*6 | 9.52 | 2.27 |
2*10 | 15.51 | 3.36 |
2*16 | 24.05 | 4.49 |
2*25 | 37.22 | 6.58 |
2*35 | 51.01 | 7.94 |
2*50 | 70.56 | 9.83 |
2*70 | 97.92 | 12.71 |
2*95 | 132.43 | 17.01 |
2*120 | 167.03 | 21.17 |
2*150 | 208.30 | 25.88 |
2*185 | 256.52 | 31.46 |
2*240 | 331.98 | 39.00 |
2*300 | 414.54 | 49.32 |
2*400 | 551.48 | 62.96 |
相关内容:电缆价格
- JHEPJP90/SC(NSC)舰船电缆性能
- JHEPJP85/SC(NSC)舰船电缆性能
- JHEPJP95/SC(NSC)舰船电缆性能
- JHEZP85/SC(NSC)舰船电缆性能
- JHEPJZP80/SC(NSC)舰船电缆性能
浏览: