VV,VLV 3+1 3+2电缆价格表铜74000元/T | |||
VV/VLV3+1电缆价格表 | |||
规格 | 电压 | VV | VLV |
3*1.5+1*1.0 | 0.6/1KV | 5.08 | 1.58 |
3*2.5+1*1.5 | 0.6/1KV | 7.80 | 1.98 |
3*4+1*2.5 | 0.6/1KV | 12.18 | 2.74 |
3*6+1*4 | 0.6/1KV | 17.98 | 3.59 |
3*10+1*6 | 0.6/1KV | 28.86 | 5.22 |
3*16+1*10 | 0.6/1KV | 45.67 | 7.44 |
3*25+1*16 | 0.6/1KV | 70.84 | 10.72 |
3*35+1*16 | 0.6/1KV | 93.39 | 13.32 |
3*50+1*25 | 0.6/1KV | 132.23 | 17.38 |
3*70+1*35 | 0.6/1KV | 184.47 | 23.55 |
3*95+1*50 | 0.6/1KV | 251.32 | 31.14 |
3*120+1*70 | 0.6/1KV | 322.04 | 39.31 |
3*150+1*70 | 0.6/1KV | 388.82 | 46.81 |
3*185+1*95 | 0.6/1KV | 485.36 | 57.74 |
3*240+1*120 | 0.6/1KV | 626.07 | 73.25 |
3*300+1*150 | 0.6/1KV | 782.12 | 91.00 |
3*400+1*185 | 0.6/1KV | 1029.37 | 117.36 |
VV/VLV3+2电缆价格表 | |||
规格 | 电压 | VV | VLV |
3*1.5+2*1.0 | 0.6/1KV | 5.98 | 1.83 |
3*2.5+2*1.5 | 0.6/1KV | 9.08 | 2.29 |
3*4+2*2.5 | 0.6/1KV | 14.23 | 3.16 |
3*6+2*4 | 0.6/1KV | 21.14 | 4.11 |
3*10+2*6 | 0.6/1KV | 33.65 | 6.06 |
3*16+2*10 | 0.6/1KV | 53.50 | 8.67 |
3*25+2*16 | 0.6/1KV | 83.14 | 12.42 |
3*35+2*16 | 0.6/1KV | 105.76 | 15.11 |
3*50+2*25 | 0.6/1KV | 151.25 | 19.47 |
3*70+2*35 | 0.6/1KV | 211.01 | 26.34 |
3*95+2*50 | 0.6/1KV | 288.77 | 35.12 |
3*120+2*70 | 0.6/1KV | 373.74 | 44.06 |
3*150+2*70 | 0.6/1KV | 440.93 | 51.85 |
3*185+2*95 | 0.6/1KV | 556.19 | 64.81 |
3*240+2*120 | 0.6/1KV | 715.66 | 80.90 |
3*300+2*150 | 0.6/1KV | 893.89 | 102.06 |
3*400+2*185 | 0.6/1KV | 1167.09 | 128.52 |
相关内容:电缆价格
浏览: