gpk电子
KVV,KVVR电缆价格表 铜72000元/T
添加时间:2023-12-27 21:30:15
KVV,KVVR电缆价格表 铜72000元/T |
型号 | 规格 | 结构 | 单价 |
KVV | 2*0.5 | 硬芯 | 1.27 |
KVVR | 2*0.5 | 软芯 | 1.29 |
KVV | 2*0.75 | 硬芯 | 1.69 |
KVVR | 2*0.75 | 软芯 | 1.72 |
KVV | 2*1.0 | 硬芯 | 2.12 |
KVVR | 2*1.0 | 软芯 | 2.15 |
KVV | 2*1.5 | 硬芯 | 3.01 |
KVVR | 2*1.5 | 软芯 | 3.05 |
KVV | 2*2.5 | 硬芯 | 4.73 |
KVVR | 2*2.5 | 软芯 | 4.78 |
KVV | 2*4 | 硬芯 | 7.18 |
KVVR | 2*4 | 软芯 | 7.25 |
KVV | 2*6 | 硬芯 | 10.40 |
KVVR | 2*6 | 软芯 | 10.48 |
KVV | 2*10 | 硬芯 | 17.32 |
KVVR | 3*0.5 | 硬芯 | 1.73 |
KVV | 3*0.75 | 硬芯 | 2.37 |
KVVR | 3*0.75 | 软芯 | 2.40 |
KVV | 3*1.0 | 硬芯 | 3.00 |
KVVR | 3*1.0 | 软芯 | 3.04 |
KVV | 3*1.5 | 硬芯 | 4.31 |
KVVR | 3*1.5 | 软芯 | 4.36 |
KVV | 3*2.5 | 硬芯 | 6.84 |
KVVR | 3*2.5 | 软芯 | 6.92 |
KVV | 3*4 | 硬芯 | 10.67 |
KVVR | 3*4 | 软芯 | 10.58 |
KVV | 3*6 | 硬芯 | 15.49 |
KVVR | 3*6 | 软芯 | 15.60 |
KVV | 3*10 | 硬芯 | 25.49 |
KVVR | 4*0.5 | 硬芯 | 2.20 |
KVV | 4*0.75 | 硬芯 | 3.04 |
KVVR | 4*0.75 | 软芯 | 3.08 |
KVV | 4*1.0 | 硬芯 | 3.88 |
KVVR | 4*1.0 | 软芯 | 3.93 |
KVV | 4*1.5 | 硬芯 | 5.62 |
KVVR | 4*1.5 | 软芯 | 5.67 |
KVV | 4*2.5 | 硬芯 | 8.99 |
KVVR | 4*2.5 | 软芯 | 9.07 |
KVV | 4*4 | 硬芯 | 14.03 |
KVVR | 4*4 | 软芯 | 14.14 |
KVV | 4*6 | 硬芯 | 20.43 |
KVVR | 4*6 | 软芯 | 20.56 |
KVV | 4*10 | 硬芯 | 33.69 |
KVVR | 5*0.75 | 硬芯 | 3.68 |
KVV | 5*0.75 | 软芯 | 3.74 |
KVVR | 5*1.0 | 硬芯 | 4.71 |
KVV | 5*1.0 | 软芯 | 4.78 |
KVVR | 5*1.5 | 硬芯 | 6.85 |
KVV | 5*1.5 | 软芯 | 6.95 |
KVVR | 5*2.5 | 硬芯 | 11.21 |
KVV | 5*2.5 | 软芯 | 11.32 |
KVVR | 5*4 | 硬芯 | 17.21 |
KVV | 5*4 | 软芯 | 17.37 |
KVVR | 5*6 | 硬芯 | 25.19 |
KVV | 5*6 | 软芯 | 25.46 |
KVVR | 5*10 | 硬芯 | 41.98 |
KVV | 6*0.75 | 硬芯 | 4.35 |
KVVR | 6*0.75 | 软芯 | 4.41 |
KVV | 6*1.0 | 硬芯 | 5.59 |
KVVR | 6*1.0 | 软芯 | 5.66 |
KVV | 6*1.5 | 硬芯 | 8.32 |
KVVR | 6*1.5 | 软芯 | 8.41 |
KVV | 6*2.5 | 硬芯 | 13.31 |
KVVR | 6*2.5 | 软芯 | 13.44 |
KVV | 6*4 | 硬芯 | 20.52 |
KVVR | 6*4 | 软芯 | 20.68 |
KVV | 6*6 | 硬芯 | 30.07 |
KVVR | 6*6 | 软芯 | 30.25 |
KVV | 6*10 | 硬芯 | 49.98 |
KVVR | 7*0.75 | 硬芯 | 4.98 |
KVV | 7*0.75 | 软芯 | 5.04 |
KVVR | 7*1.0 | 硬芯 | 6.41 |
KVV | 7*1.0 | 软芯 | 6.48 |
KVVR | 7*1.5 | 硬芯 | 9.36 |
KVV | 7*1.5 | 软芯 | 9.44 |
KVVR | 7*2.5 | 硬芯 | 15.32 |
KVV | 7*2.5 | 软芯 | 15.47 |
KVVR | 7*4 | 硬芯 | 23.70 |
KVV | 7*4 | 软芯 | 23.86 |
KVVR | 7*6 | 硬芯 | 34.80 |
KVV | 7*6 | 软芯 | 35.00 |
KVVR | 7*10 | 硬芯 | 57.90 |
KVV | 8*0.75 | 硬芯 | 5.69 |
KVVR | 8*0.75 | 软芯 | 5.76 |
KVV | 8*1.0 | 硬芯 | 7.33 |
KVVR | 8*1.0 | 软芯 | 7.41 |
KVV | 8*1.5 | 硬芯 | 10.91 |
KVVR | 8*1.5 | 软芯 | 11.02 |
KVV | 8*2.5 | 硬芯 | 17.54 |
KVVR | 8*2.5 | 软芯 | 17.71 |
KVV | 8*4 | 硬芯 | 27.13 |
KVVR | 8*4 | 软芯 | 27.32 |
KVV | 8*6 | 硬芯 | 40.02 |
KVVR | 8*6 | 软芯 | 40.26 |
KVV | 8*10 | 硬芯 | 66.26 |
KVVR | 10*0.75 | 硬芯 | 7.04 |
KVV | 10*0.75 | 软芯 | 7.12 |
KVVR | 10*1.0 | 硬芯 | 9.26 |
KVV | 10*1.0 | 软芯 | 9.36 |
KVVR | 10*1.5 | 硬芯 | 13.50 |
KVV | 10*1.5 | 软芯 | 13.62 |
KVVR | 10*2.5 | 硬芯 | 21.82 |
KVV | 10*2.5 | 软芯 | 22.01 |
KVVR | 10*4 | 硬芯 | 34.00 |
KVV | 10*4 | 软芯 | 34.24 |
KVVR | 10*6 | 硬芯 | 49.88 |
KVV | 10*6 | 软芯 | 50.17 |
KVVR | 10*10 | 硬芯 | 82.64 |
KVV | 12*0.75 | 硬芯 | 8.52 |
KVVR | 12*0.75 | 软芯 | 8.62 |
KVV | 12*1.0 | 硬芯 | 10.95 |
KVVR | 12*1.0 | 软芯 | 11.07 |
KVV | 12*1.5 | 硬芯 | 16.01 |
KVVR | 12*1.5 | 软芯 | 16.16 |
KVV | 12*2.5 | 硬芯 | 25.89 |
KVVR | 12*2.5 | 软芯 | 26.11 |
KVV | 12*4 | 硬芯 | 40.51 |
KVVR | 12*4 | 软芯 | 40.78 |
KVV | 12*6 | 硬芯 | 59.54 |
KVVR | 12*6 | 软芯 | 59.86 |
KVV | 14*0.75 | 硬芯 | 9.83 |
KVVR | 14*0.75 | 软芯 | 9.94 |
KVV | 14*1.0 | 硬芯 | 12.67 |
KVVR | 14*1.0 | 软芯 | 12.80 |
KVV | 14*1.5 | 硬芯 | 18.56 |
KVVR | 14*1.5 | 软芯 | 18.72 |
KVV | 14*2.5 | 硬芯 | 30.05 |
KVVR | 14*2.5 | 软芯 | 30.30 |
KVV | 14*4 | 硬芯 | 47.05 |
KVVR | 14*4 | 软芯 | 47.36 |
KVV | 14*6 | 硬芯 | 69.23 |
KVVR | 14*6 | 软芯 | 69.59 |
KVV | 16*0.75 | 硬芯 | 11.15 |
KVVR | 16*0.75 | 软芯 | 11.28 |
KVV | 16*1.0 | 硬芯 | 14.39 |
KVVR | 16*1.0 | 软芯 | 14.54 |
KVV | 16*1.5 | 硬芯 | 21.11 |
KVVR | 16*1.5 | 软芯 | 21.28 |
KVV | 16*2.5 | 硬芯 | 34.50 |
KVVR | 16*2.5 | 软芯 | 34.79 |
KVV | 19*0.75 | 硬芯 | 13.11 |
KVVR | 19*0.75 | 软芯 | 13.25 |
KVV | 19*1.0 | 硬芯 | 16.94 |
KVVR | 19*1.0 | 软芯 | 17.11 |
KVV | 19*1.5 | 硬芯 | 24.90 |
KVVR | 19*1.5 | 软芯 | 25.10 |
KVV | 19*2.5 | 硬芯 | 40.66 |
KVVR | 19*2.5 | 软芯 | 40.99 |
KVV | 24*0.75 | 硬芯 | 16.46 |
KVVR | 24*0.75 | 软芯 | 16.64 |
KVV | 24*1.0 | 硬芯 | 21.30 |
KVVR | 24*1.0 | 软芯 | 21.51 |
KVV | 24*1.5 | 硬芯 | 31.55 |
KVVR | 24*1.5 | 软芯 | 31.81 |
KVV | 24*2.5 | 硬芯 | 51.21 |
KVVR | 24*2.5 | 软芯 | 51.63 |
KVV | 27*0.75 | 硬芯 | 18.39 |
KVVR | 27*0.75 | 软芯 | 18.58 |
KVV | 27*1.0 | 硬芯 | 23.83 |
KVVR | 27*1.0 | 软芯 | 24.05 |
KVV | 27*1.5 | 硬芯 | 35.31 |
KVVR | 27*1.5 | 软芯 | 35.60 |
KVV | 27*2.5 | 硬芯 | 57.40 |
KVVR | 27*2.5 | 软芯 | 57.85 |
KVV | 30*0.75 | 硬芯 | 20.33 |
KVVR | 30*0.75 | 软芯 | 20.55 |
KVV | 30*1.0 | 硬芯 | 26.38 |
KVVR | 30*1.0 | 软芯 | 26.62 |
KVV | 30*1.5 | 硬芯 | 39.10 |
KVVR | 30*1.5 | 软芯 | 39.41 |
KVV | 30*2.5 | 硬芯 | 63.62 |
KVVR | 30*2.5 | 软芯 | 64.11 |
KVV | 37*0.75 | 硬芯 | 25.07 |
KVVR | 37*0.75 | 软芯 | 25.33 |
KVV | 37*1.0 | 硬芯 | 32.52 |
KVVR | 37*1.0 | 软芯 | 32.82 |
KVV | 37*1.5 | 硬芯 | 47.94 |
KVVR | 37*1.5 | 软芯 | 48.31 |
KVV | 37*2.5 | 硬芯 | 78.13 |
KVVR | 37*2.5 | 软芯 | 78.71 |
KVV | 44*0.75 | 硬芯 | 29.71 |
KVVR | 44*0.75 | 软芯 | 30.02 |
KVV | 44*1.0 | 硬芯 | 38.57 |
KVVR | 44*1.0 | 软芯 | 38.92 |
KVV | 44*1.5 | 硬芯 | 56.89 |
KVVR | 44*1.5 | 软芯 | 57.33 |
KVV | 44*2.5 | 硬芯 | 93.17 |
KVVR | 44*2.5 | 软芯 | 93.89 |
KVV | 48*0.75 | 硬芯 | 32.28 |
KVVR | 48*0.75 | 软芯 | 32.60 |
KVV | 48*1.0 | 硬芯 | 41.93 |
KVVR | 48*1.0 | 软芯 | 42.30 |
KVV | 48*1.5 | 硬芯 | 61.89 |
KVVR | 48*1.5 | 软芯 | 62.36 |
KVV | 48*2.5 | 硬芯 | 101.41 |
KVVR | 48*2.5 | 软芯 | 102.17 |
KVV | 52*0.75 | 硬芯 | 34.23 |
KVVR | 52*0.75 | 软芯 | 34.54 |
KVV | 52*1.0 | 硬芯 | 44.63 |
KVVR | 52*1.0 | 软芯 | 44.99 |
KVV | 52*1.5 | 硬芯 | 66.12 |
KVVR | 52*1.5 | 软芯 | 66.56 |
KVV | 52*2.5 | 硬芯 | 108.59 |
KVVR | 52*2.5 | 软芯 | 109.31 |
KVV | 61*0.75 | 硬芯 | 40.69 |
KVVR | 61*7/0.37 | 软芯 | 41.08 |
KVV | 61*1.0 | 硬芯 | 52.93 |
KVVR | 61*7/0.43 | 软芯 | 53.39 |
KVV | 61*1.5 | 硬芯 | 78.62 |
KVVR | 61*7/0.52 | 软芯 | 79.21 |
KVV | 61*2.5 | 硬芯 | 128.68 |
KVVR | 61*2.5 | 软芯 | 129.63 |
标签: 电缆价格
Tag: 电缆价格
返回前一页
gpk电子