长江现货铜48000元/T | ||||
VV/VLV3+1 3+2电缆价格表 | ||||
规格 | 电压 | VV | VLV | 热线 |
3*1.5+1*1.0 | 0.6/1KV | 3.74 | 1.58 | 0550-7305800 |
3*2.5+1*1.5 | 0.6/1KV | 5.59 | 1.98 | 0550-7305800 |
3*4+1*2.5 | 0.6/1KV | 8.63 | 2.74 | 0550-7305800 |
3*6+1*4 | 0.6/1KV | 12.60 | 3.59 | 0550-7305800 |
3*10+1*6 | 0.6/1KV | 20.05 | 5.22 | 0550-7305800 |
3*16+1*10 | 0.6/1KV | 31.48 | 7.44 | 0550-7305800 |
3*25+1*16 | 0.6/1KV | 48.57 | 10.72 | 0550-7305800 |
3*35+1*16 | 0.6/1KV | 63.78 | 13.32 | 0550-7305800 |
3*50+1*25 | 0.6/1KV | 89.79 | 17.38 | 0550-7305800 |
3*70+1*35 | 0.6/1KV | 125.05 | 23.55 | 0550-7305800 |
3*95+1*50 | 0.6/1KV | 170.08 | 31.14 | 0550-7305800 |
3*120+1*70 | 0.6/1KV | 217.75 | 39.31 | 0550-7305800 |
3*150+1*70 | 0.6/1KV | 262.71 | 46.81 | 0550-7305800 |
3*185+1*95 | 0.6/1KV | 327.72 | 57.74 | 0550-7305800 |
3*240+1*120 | 0.6/1KV | 422.35 | 73.25 | 0550-7305800 |
3*300+1*150 | 0.6/1KV | 527.46 | 91.00 | 0550-7305800 |
3*400+1*185 | 0.6/1KV | 693.48 | 117.36 | 0550-7305800 |
VV/VLV3+2电缆价格表 | ||||
规格 | 电压 | VV | VLV | 热线 |
3*1.5+2*1.0 | 0.6/1KV | 4.39 | 1.83 | 0550-7305800 |
3*2.5+2*1.5 | 0.6/1KV | 6.51 | 2.29 | 0550-7305800 |
3*4+2*2.5 | 0.6/1KV | 10.07 | 3.16 | 0550-7305800 |
3*6+2*4 | 0.6/1KV | 14.77 | 4.11 | 0550-7305800 |
3*10+2*6 | 0.6/1KV | 23.37 | 6.06 | 0550-7305800 |
3*16+2*10 | 0.6/1KV | 36.86 | 8.67 | 0550-7305800 |
3*25+2*16 | 0.6/1KV | 56.95 | 12.42 | 0550-7305800 |
3*35+2*16 | 0.6/1KV | 72.23 | 15.11 | 0550-7305800 |
3*50+2*25 | 0.6/1KV | 102.74 | 19.47 | 0550-7305800 |
3*70+2*35 | 0.6/1KV | 143.10 | 26.34 | 0550-7305800 |
3*95+2*50 | 0.6/1KV | 195.40 | 35.12 | 0550-7305800 |
3*120+2*70 | 0.6/1KV | 252.47 | 44.06 | 0550-7305800 |
3*150+2*70 | 0.6/1KV | 297.84 | 51.85 | 0550-7305800 |
3*185+2*95 | 0.6/1KV | 375.51 | 64.81 | 0550-7305800 |
3*240+2*120 | 0.6/1KV | 482.84 | 80.90 | 0550-7305800 |
3*300+2*150 | 0.6/1KV | 602.86 | 102.06 | 0550-7305800 |
3*400+2*185 | 0.6/1KV | 786.32 | 128.52 | 0550-7305800 |
相关内容:电缆价格
- JSPJ/SC(NSC)舰船电缆性能
- JKYJZPQ85/SC(NSC)舰船电缆性能
- JKYJPJ85/SC(NSC)舰船电缆性能
- JKYJPJ/SC(NSC)舰船电缆性能
- JKEZP85/SC(NSC)舰船电缆性能
浏览: