VV,VLV3芯电缆价格表 铜73000元/T | |||
规格 | 电压 | VV | VLV |
3*1.5 | 0.6/1KV | 4.19 | 1.37 |
3*2.5 | 0.6/1KV | 6.49 | 1.71 |
3*4 | 0.6/1KV | 10.07 | 2.37 |
3*6 | 0.6/1KV | 14.59 | 2.96 |
3*10 | 0.6/1KV | 24.06 | 4.64 |
3*16 | 0.6/1KV | 37.64 | 6.42 |
3*25 | 0.6/1KV | 58.04 | 9.13 |
3*35 | 0.6/1KV | 79.74 | 11.02 |
3*50 | 0.6/1KV | 110.91 | 14.12 |
3*70 | 0.6/1KV | 154.36 | 18.64 |
3*95 | 0.6/1KV | 209.21 | 25.44 |
3*120 | 0.6/1KV | 263.76 | 31.49 |
3*150 | 0.6/1KV | 329.19 | 38.77 |
3*185 | 0.6/1KV | 405.43 | 47.12 |
3*240 | 0.6/1KV | 525.26 | 58.96 |
3*300 | 0.6/1KV | 655.87 | 74.54 |
3*400 | 0.6/1KV | 872.00 | 94.38 |
相关内容:电缆价格
- JSPJ/SC(NSC)舰船电缆性能
- JKYJZPQ85/SC(NSC)舰船电缆性能
- JKYJPJ85/SC(NSC)舰船电缆性能
- JKYJPJ/SC(NSC)舰船电缆性能
- JKEZP85/SC(NSC)舰船电缆性能
浏览: